
These are all the notes, labs, projects, and movies that I use to teach 7th grade science. They meet the AZ State standards.
Choose which unit you would like to look at :
| Notes | Labs | |
| What is a mineral? (PowerPoint, Handout) | Mineral ID Lab (Mineral Reference Chart) | |
| Mineral ID Notes (PowerPoint, Handout) | Igneous Rock Lab | |
| Igneous rocks Notes (PowerPoint, Handout) | Mineral Cut, Match, Paste Activity | |
| Metamorphic Rock Notes (PowerPoint, Handout) | Metamorphic Rock Lab | |
| Sedimentary Rock Notes (PowerPoint, Handout) | Sugar Cube Rock Cycle Lab | |
| Rock Cycle Notes (PowerPoint, Handout) | Rock Cycle Comic Project | |
| Ride the Rock Cycle Game (From Illinois Geology Museum) | ||
| Journey through the Rock Cycle (From ScienceSpot.net) | ||
|
Mineral or Not (Thanks to Victoria for sharing :) ) |
||
| Projects | ||
| Movies | Mineral Mania | |
| Bill Nye: Rocks & Soils | Mighty Mineral Project | |
| Bill Nye: Earth's Crust | Making Minerals Marketable Project | |
| Eyewitness Video: Rocks | Excavating the Web Internet Project | |
| Bill Nye: Erosion |
| Notes | Labs | |
| Layers of the Earth Notes (PowerPoint, Handout) | Earth Puzzle Activity | |
| Plate Tectonic Notes (PowerPoint, Handout) | Earth Layer's Foldable (Link to MJKrech Original) | |
| Plate Movement Notes (PowerPoint, Handout) | Lithospheric Plate Activity (Pg 1, Pg 2) | |
| Earthquake Notes (PowerPoint, Handout) | Plate Tectonic Lab | |
| Volcano Notes (PowerPoint, Note sheet) | Logging Data Lab | |
| Movies | Projects | |
| Moments in Time: Krakatua | Holy Smokes Volcano Webquest | |
| Pelee: Killer Volcano | Quaking & Shaking Scavenger Hunt | |
| Nova: Day the Earth Shook | Volcano Poster Project | |
| Nova: Killer Quake | ||
| Nova: In the Path of a Killer Volcano | ||
| NG: Volcano | ||
| NG: Nature's Inferno | ||
| NG: Forces of Nature | ||
| IMAX: Mount St. Helens | ||
| Dante's Peak | ||
| The Core |
| Notes | Labs | |
| Phases of the Moon Notes (PowerPoint, Handout) | What are your ideas about the universe? | |
| Tides (Powerpoint) | ||
| Seasons Notes (PowerPoint, Notes Handout) | Constellation Lab (Answers) | |
| Constellation Notes (PowerPoint) | Star Wheel & Lab Write-up | |
| Solar System (PowerPoint, Handout, Answers) | Solar System Scale Model Lab | |
| Star Notes | Twinkle, Twinkle Star Lab | |
| Star Circles (Original Lab from Science-class.net) | ||
| Projects | ||
| Solar System Internet Scavenger Hunt | ||
| Movies | Moon Observation Project | |
| NOVA To the Moon | Moon Foldable Project - Directions & Rubric | |
| Mars: Dead or Alive | Constellation Connection Project | |
| Bill Nye: The Planets | Super Star Scavenger Hunt | |
| Bill Nye: The Sun | ||
| Bill Nye: The Moon | ||
| Mythbusters: NASA Moon Hoax Episode |
Created by Mrs. Geneva Baker
URL: http://www.thesciencequeen.net Email: geneva.baker at cgelem.k12.az.us
Date Last Modified: Thursday, April 22, 2010