
These are all the notes, labs, projects, and movies that I use to teach 8th grade science. They meet the AZ State standards.
Physics (Mainly Newton's Laws)
| Notes | Labs | |
| Newton's First Law (PowerPoint, Handout) | Newton Take 1 Lab | |
| Newton's Second Law (PowerPoint, Handout) | Crash Test Dummy Lab | |
| Newton's Third Law (PowerPoint, Handout) | Hot Wheeling Physics Lab | |
| Work & Power Notes (PowerPoint, Handout) | Domino Lab | |
| Simple Machines (PowerPoint, Handout) | N3 Lab | |
| Balloon Lab Part 1 | ||
| Balloon Lab Part 2 | ||
| Skateboard Lab | ||
| Motion Lab | ||
| Work & Power Lab | ||
| Movies | Projects | |
| Biography : Sir Isaac Newton | Physics Phun Internet Scavenger Hunt | |
| Looney Toons Physics | Rube Goldberg Project (PowerPoint, Handout) | |
| Bill Nye: Simple Machines |
Biology (Genetics, Adaptation, and Relationships)
| Notes | Labs | |
| Genetics 101 (PowerPoint) | For the Birds (Adaptations) | |
| Reproduction in cells (Mitosis v Meiosis) | Superhero Genetics (Student Handout, Superhero DNA profiles, Superhero genotypes) | |
| Adaptations (PowerPoint) | ||
| Relationships (PowerPoint) | ||
| Movies | Projects | |
| Ecology Scavenger Hunt | ||
AIMS Science Test Prep
AIMS Study Guide #1
AIMS Study Guide #2
Created by Mrs. Geneva Baker
URL: http://www.thesciencequeen.net Email: geneva.baker at cgelem.k12.az.us
Date Last Modified: Thursday, April 22, 2010