
Jump to
Task 2, the Constellation PowerPoint will be graded with the following rubric.
4 = Great & Awesome!
3 = Good!
2 = Needs work
1 = Does not meet the requirement
| CATEGORY | 4 | 3 | 2 | 1 |
| Circumpolar Myth | ||||
| Constellation Star Information (Includes nickname, constellation & circumpolar definition, illustration) | Has 95 - 100% of correct constellation information | Has 80 - 94% of correct constellation information | Has 70 - 79% of constellation information | Has less than 69% of constellation information |
| Circumpolar Myth | Myth summary is detailed | Myth summary is complete | Myth summary is incomplete | Myth Summary not included |
| Surrounding Constellations | 3-4 correct constellations are provided with a picture description | 3 correct constellations are provided | 1-2 correct constellations are provided | No constellations provided |
| Brightest Stars | 3- 4 brightest stars are named, and a correct diagram of the constellation with stars labeled is provided | 2 of the 3 requirements are correct | 1of the 3 requirements are correct | Required information is incorrect or not included |
| Special Features | Features are listed and accurate | Features are listed but facts may not be accurate | No special features are provided or facts are inaccurate | |
| Seasonal Myth | ||||
| Seasonal Constellation Information (Includes nickname, constellation & circumpolar definition, illustration) | Has 95 - 100% of correct constellation information | Has 80 - 94% of correct constellation information | Has 70 - 79% of constellation information | Has less than 69% of constellation information |
| Seasonal Myth | Myth summary is detailed | Myth summary is complete | Myth summary is incomplete | Myth Summary not included |
| Surrounding Constellations | 3-4 correct constellations are provided with a picture description | 3 correct constellations are provided | 1-2 correct constellations are provided | No constellations provided |
| Brightest Stars | 3- 4 brightest stars are named, and a correct diagram of the constellation with stars labeled is provided | 2 of the 3 requirements are correct | 1of the 3 requirements are correct | Required information is incorrect or not included |
| Special Features | Features are listed and accurate | Features are listed but facts may not be accurate | No special features are provided or facts are inaccurate | |
| Overall | ||||
| Sources | Source information collected for all graphics, facts and quotes. All documented in desired format. | Source information collected for all graphics, facts and quotes. Most documented in desired format. | Source information collected for graphics, facts and quotes, but not documented in desired format. | Very little or no source information was collected. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presenation content. |
| Mechanics | No misspellings or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | Four misspellings and/or grammatical errors. | More than 4 errors in spelling or grammar. |
| Age Appropriateness | Language and presentation appropriate for the K-2nd grade age group | Most of the language and presentation appropriate for the K-2nd grade age group | Some of the language and presentation appropriate for the K-2nd grade age group | Rarely is the language and presentation appropriate for the K-2nd grade age group |
Task 3, the actual presentation, will be graded on the following rubric:
4 = Great & Awesome!
3 = Good!
2 = Needs work
1 = Does not meet the requirement
| CATEGORY | 4 | 3 | 2 | 1 |
| Preparedness | Student is completely prepared and has obviously rehearsed. | Student seems pretty prepared but might have needed a couple more rehearsals. | The student is somewhat prepared, but it is clear that rehearsal was lacking. | Student does not seem at all prepared to present. |
| Speaks Clearly | Speaks clearly and distinctly all (100-95%) the time, and mispronounces no words. | Speaks clearly and distinctly all (100-95%) the time, but mispronounces one word. | Speaks clearly and distinctly most ( 94-85%) of the time. Mispronounces no more than one word. | Often mumbles or can not be understood OR mispronounces more than one word. |
| Posture and Eye Contact | Stands up straight, looks relaxed and confident. Establishes eye contact with everyone in the room during the presentation. | Stands up straight and establishes eye contact with everyone in the room during the presentation. | Sometimes stands up straight and establishes eye contact. | Slouches and/or does not look at people during the presentation. |
| Content | Shows a full understanding of the topic. | Shows a good understanding of the topic. | Shows a good understanding of parts of the topic. | Does not seem to understand the topic very well. |
| Volume | Volume is loud enough to be heard by all audience members throughout the presentation. | Volume is loud enough to be heard by all audience members at least 90% of the time. | Volume is loud enough to be heard by all audience members at least 80% of the time. | Volume often too soft to be heard by all audience members. |
Constellation Connection WebQuest
Created by Geneva Baker Last updated on May 02, 2007